PREVIOUS HALLBERG-RASSY MODELS

Here you find detailed info such as photos, drawings, brochures, measures and a lot more, about all Hallberg-Rassys ever built.
Please follow the link below.

Boat typeHull lengthYear builtNumber of boats built
Misil I7.35 m1964 - 1972120
Hallberg-Rassy 24 - Misil II7.35 m1972 - 1977596
Hallberg-Rassy 267.95 m1978 - 1985469
P 288.61 / 9.04 m1955 - 1973536
Hallberg-Rassy 298.90 m1982 - 1994571
Hallberg-Rassy Monsun 319.36 m1973 - 1982904
Hallberg-Rassy 3129.42 m1979 - 1993690
Hallberg-Rassy 31
Hallberg-Rassy 31 Mk II
9.62 m1992 - 2009356
Hallberg-Rassy 3109.42 m2009 - 2024132
Hallberg-Rassy 94 Kutter9.40 m1981 - 1994195
Mistress 329.70 m1969 - 1974110
Hallberg-Rassy Mistral 3310.18 m1966 - 1976216
Hallberg-Rassy 3410.28 m1990 - 2005484
Hallberg-Rassy 34210.32 m2005 - 2018329
Hallberg-Rassy Rasmus 3510.50 m1967 - 1978760
Hallberg-Rassy 35210.54 m1978 - 1991802
Hallberg-Rassy 3610.87/11.31 m1989 - 2003602
Hallberg-Rassy 3711.32 m2003 - 2012200
Hallberg-Rassy 37211.35 m2008 - 2024120
Hallberg-Rassy 3811.57 m1977 - 1986202
Hallberg-Rassy 38211.62 m1984 - 1992116
Hallberg-Rassy 39 Mk I
Hallberg-Rassy 39 Mk II
11.95/12.22 m1991 - 2003209
Hallberg-Rassy 40
Hallberg-Rassy 40 Mk II
12.40 m2002 - 2018168
Hallberg-Rassy 4112.50 m1975 - 1981105
Hallberg-Rassy 41212.61 m2011 - 202141
Hallberg-Rassy 42 (E)12.93 m1980 - 1991252
Hallberg-Rassy 42 (F) Mk I
Hallberg-Rassy 42 (F) Mk II
12.96/13.22 m1990 - 2001181
Hallberg-Rassy 43 Mk I
Hallberg-Rassy 43 Mk II
Hallberg-Rassy 43 Mk III 
13.57 m2001 - 2016199
Hallberg-Rassy 4514.12 m1988 - 199671
Hallberg-Rassy 4614.78 m1995 - 2005134
Hallberg-Rassy 48 Mk I
Hallberg-Rassy 48 Mk II
14.99 m2004 - 202090
Hallberg-Rassy 4914.96 m1982 - 199789
Hallberg-Rassy 5316.44 m1992 - 200688
Hallberg-Rassy 54 
Hallberg-Rassy 55
16.74 m2006 - 201753
Hallberg-Rassy 6218.88 m1997 - 201125
Hallberg-Rassy 6419.85 m2011 - 20187